<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my daily tech &#187; Tech</title>
	<atom:link href="http://mydailytech.com/post/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydailytech.com</link>
	<description>your daily dose of insights, reviews, and tips from the tech world</description>
	<lastBuildDate>Sat, 03 Mar 2012 02:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why the Raspberry Pi Will Change the World</title>
		<link>http://mydailytech.com/post/why-the-raspberry-pi-will-change-the-world/</link>
		<comments>http://mydailytech.com/post/why-the-raspberry-pi-will-change-the-world/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:48:07 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[Offline]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[tweak]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=839</guid>
		<description><![CDATA[Tweet The Raspberry Pi is a $25/$35 ARM-based system board that is a complete personal computer.  It is powered by the same CPU (ARM) used in tablets, smartphones and other mobile devices these days.  The ARM architecture offers very good performance and battery life at low price-point. This is truly a remarkable computer.  The low [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton839" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fzb2whJ&amp;text=Why%20the%20Raspberry%20Pi%20Will%20Change%20the%20World&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Fwhy-the-raspberry-pi-will-change-the-world%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/why-the-raspberry-pi-will-change-the-world/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p><img class="alignnone" title="Raspberry Pi Diagram" src="http://www.raspberrypi.org/img/modelb_blue_label.png" alt="" width="440" height="325" /></p>
<p>The Raspberry Pi is a $25/$35 ARM-based system board that is a complete personal computer.  It is powered by the same CPU (ARM) used in tablets, smartphones and other mobile devices these days.  The ARM architecture offers very good performance and battery life at low price-point.</p>
<p>This is truly a remarkable computer.  The low price will allow this computer to be attainable for just about anybody.  But because this computer is really affordable doesn&#8217;t mean that this computer is only just intended for those people who can&#8217;t afford a more powerful computer &#8211; anybody could want this computer.  There are just about a million uses.  How about a media center for your TV?  A robotics controller?  Learning how to program computers?  Home automation?</p>
<p>If you think that the computer might be limited by its specifications, then you certainly have not tried GNU/Linux before.  It will run like a beast on this board (especially lightweight desktop environments like Xfce/LXDE).  You will be able to play 3d games on this machine, play back HD videos, and create animations using the GPU built into the board.  XBMC (a good media center application) has been tested and proven to work excellently on the board, meaning that you could use this tiny little thing as a whole media playback platform for your television (similar devices cost more than 100 dollars and do not nearly have the amount of functionality one of these computers have).  With MythTV set up in a client/server configuration with this device acting as the remote thin client hooked up to the tv with a TV server and DVR unit located everywhere, you could access your recorded TV shows from anywhere in the house.</p>
<p>One of the big things driving the team who prototyped, designed and developed the device was to recreate with the release of the device the sort of hacker/hobbyist culture that surrounded computers like the Apple II and Commodore back in the 70s/80s and even the early 90s.  These cultures were what got them into computers when they were children themselves, but they are finding that in this day and age of easily available internet and graphical user interfaces we are losing a bit of the magic of actually coding for a computer yourself.  Thus, these computers are likely to be used heavily in schools with programming courses, especially seeing as every single student could have their own, because of the price-point.  Programming really isn&#8217;t that hard once you get started.  Perhaps this machine will the be the catalyst for a new generation of programmers and tweakers to get into the field.</p>
<p>The lack of a case and keyboard/mouse/screen has been criticized by many people, but many people already have these things lying around, and if someone doesn&#8217;t have an actual computer monitor, then likely the standard definition RGB tv output will allow anybody to use the device (most people have at least a <em>crt</em> tv).  If anything, I like the fact that this device doesn&#8217;t come loaded down with all sorts of unnecessary things, bringing the price up, and increasing the likelihood that someone will dislike something included with the package.  It is a very DIY style kit, and by keeping it bare-bones, people will be able to create all sorts of great electronics using this system as a base.  You could even create your own tablet, for example, using a touch screen hooked up to the HDMI port and USB port, and load up android onto your Raspberry Pi (android is compiled for the ARM architecture, so it will run great).</p>
<p>I just can&#8217;t wait till everybody who is dying to get their hands on this device <em>can </em>(the launch was a bit underprepared for the demand, I believe).  When everybody&#8217;s got one of these, then the ideas for uses will pile up, and people will be coming up with new DIY projects all the time.  The Open Source revolution has begun, and what a better way to start it &#8211; cheap hardware that is immensely capable and powerful open source software.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Fwhy-the-raspberry-pi-will-change-the-world%2F&amp;title=Why%20the%20Raspberry%20Pi%20Will%20Change%20the%20World" id="wpa2a_2"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/why-the-raspberry-pi-will-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use a split archive over multiple hard drives</title>
		<link>http://mydailytech.com/post/how-to-use-a-split-archive-over-multiple-hard-drives/</link>
		<comments>http://mydailytech.com/post/how-to-use-a-split-archive-over-multiple-hard-drives/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 17:34:27 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[How Tos]]></category>
		<category><![CDATA[Offline]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[exp]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[rar]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[zip]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=801</guid>
		<description><![CDATA[TweetThis is something I&#8217;d wondered about for quite a while, and wasn&#8217;t able to do until now! With Windows 7 there are a number of changes to how folders work.  You are now able to make &#8216;symbolic&#8217; folder links among other cool things. This allows you to congregate files from multiple locations and have windows [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton801" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FgNFxX7&amp;text=How%20to%20use%20a%20split%20archive%20over%20multiple%20hard%20drives&amp;related=thebigguyconnor:Please%20follow%20me%20for%20cool%20tech%20tips%20and%20stuff.%20%20Thx%21&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Fhow-to-use-a-split-archive-over-multiple-hard-drives%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/how-to-use-a-split-archive-over-multiple-hard-drives/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p><img class="alignright" src="http://wannabemum.files.wordpress.com/2011/04/zip-file.jpg" alt="" width="113" height="113" />This is something I&#8217;d wondered about for quite a while, and wasn&#8217;t able to do until now!</p>
<p>With Windows 7 there are a number of changes to how folders work.  You are now able to make &#8216;symbolic&#8217; folder links among other cool things.</p>
<p>This allows you to congregate files from multiple locations and have windows recognize them as actually being in a location different than the one they are actually in (for example if you have a split archive with different parts on different hard drives you&#8217;d be able to make a &#8220;symbolic folder&#8221; to view them as if they were all on the same hard drive).</p>
<ol>
<li>You&#8217;ll need a tool called <a title="Link Shell Extension Download" href="http://schinagl.priv.at/nt/hardlinkshellext/hardlinkshellext.html" target="_blank">Link Shell Extension</a>.  This will add shell context menus to your right click context menus in Windows Explorer (giving you an option to make Symbolic Links and folders etc).   While this feature is new in windows 7 it is kind of buried and you would normally need to use the command line to utilize it.  Link Shell Extension provides a graphical front end to make this tool more useable in everyday situations.</li>
<li>Second of all, you will need to create a target folder to &#8220;paste&#8221; your symbolic links into, so Windows will be &#8220;tricked&#8221; into thinking that your files are actually there.  I guess that&#8217;s the best way of explaining it.</li>
<li>After creating your target folder wherever, navigate back to where your file is actually stored, and then right click and select Pick Link Source.<em> </em></li>
<li><em> </em> Navigate to your target folder and select Drop As and then select Junction  (this was in instructions for linking<em> folders</em>; for your files  you may need to try other options).<em> </em></li>
<li><em></em>In your target folder you will see your file again with a little overlay icon.  <em><br />
</em></li>
<li><em></em>Repeat for all other parts of your archive.</li>
</ol>
<p><em>Thanks to <strong><a rel="nofollow" href="http://www.sevenforums.com/member.php?u=20654"><strong><span style="color: #483d8b;">unifex</span></strong></a></strong> from SevenForums.com for providing me with this knowledge!</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Fhow-to-use-a-split-archive-over-multiple-hard-drives%2F&amp;title=How%20to%20use%20a%20split%20archive%20over%20multiple%20hard%20drives" id="wpa2a_4"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/how-to-use-a-split-archive-over-multiple-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All HP Pavilion dv6753ca XP Drivers</title>
		<link>http://mydailytech.com/post/hp-xp-drivers-pavilion-dv6753ca/</link>
		<comments>http://mydailytech.com/post/hp-xp-drivers-pavilion-dv6753ca/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:04:51 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=211</guid>
		<description><![CDATA[TweetWhen I first got my HP Pavilion DV6753ca computer, it had Vista installed on it!  This was back in 2008. I felt like downgrading to XP, because I liked the experience on XP better, and one of my favorite applications wouldn&#8217;t run on Vista, but would only work on XP.  So I downgraded, but I [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton211" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FclzIv6&amp;text=All%20HP%20Pavilion%20dv6753ca%20XP%20Drivers&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Fhp-xp-drivers-pavilion-dv6753ca%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/hp-xp-drivers-pavilion-dv6753ca/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p><img class="alignright" src="http://h10010.www1.hp.com/wwpc/images/emea/hp-pavilion-dv6700-entertainment-notebook-pc_400x400.jpg" alt="" width="216" height="216" />When I first got my HP Pavilion DV6753ca computer, it had Vista installed on it!  This was back in 2008.</p>
<p>I felt like downgrading to XP, because I liked the experience on XP better, and one of my favorite applications wouldn&#8217;t run on Vista, but would only work on XP.  So I downgraded, but I soon realized that HP, the manufacturer, didn&#8217;t really provide any XP drivers for this laptop!  I was really thrown for a loop!</p>
<p>After HOURS and HOURS of endless searching, I&#8217;ve managed to compile an almost complete list of all the drivers you need, and I&#8217;ve included downloads also, so you can get them all of this one page!  BOOKMARK IT!  Some of these drivers are out of date, like the nVidia drivers, but they work just fine, and I don&#8217;t think there are any newer version available for XP, so if you really want XP you&#8217;ll have to put up with that.</p>
<p>Otherwise, you <em>could</em> go with <a href="http://mydailytech.com/post/windows-7/">Windows 7</a> .  What&#8217;s handy about installing Windows 7 on this particular laptop is that you don&#8217;t have to really manually install <em>any</em> drivers at all!  Once you&#8217;ve installed windows, it automatically installs all the drivers for you, including your video drivers!</p>
<p><strong>The DRIVERS:</strong></p>
<p><a href="http://mydailytech.com/xpdrivers/NVIDIA-8400.zip">nVidia Graphics Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/SM-56_XP_MODEM.zip">SM56 Modem Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/audio.exe">Realtek HD Audio Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/ethernet.exe">Realtek PCI-E Ethernet Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/chipset.exe">Intel Chipset Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/lightscribe.exe">Lightscribe Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/touchpad.exe">Synaptics Touchpad Driver</a></p>
<p><a href="http://mydailytech.com/xpdrivers/wireless-noproset.exe"> Intel® <em>Wireless</em> WiFi Link 4965AGN</a></p>
<p>I hope that all of your driver installations run smoothly!  Please comment here if this works for you, or comment if you have a problem.</p>
<p>Thanks!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Fhp-xp-drivers-pavilion-dv6753ca%2F&amp;title=All%20HP%20Pavilion%20dv6753ca%20XP%20Drivers" id="wpa2a_6"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/hp-xp-drivers-pavilion-dv6753ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackra1n: The 30-second jailbreak!</title>
		<link>http://mydailytech.com/post/blackra1n-the-30-second-jailbreak/</link>
		<comments>http://mydailytech.com/post/blackra1n-the-30-second-jailbreak/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:34:39 +0000</pubDate>
		<dc:creator>Severin Kempf</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Blackra1n]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[Jail Break]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=672</guid>
		<description><![CDATA[TweetOK, in my last jailbreak article I taught you how to use redsn0w to jailbreak your iPod Touch or iPhone. In this article I will be showing you a whole new way to jailbreak your iDevice&#8230; OK here are some things you need to do: Update iTunes to it&#8217;s latest version. Update your device to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton672" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaUoGrK&amp;text=Blackra1n%3A%20The%2030-second%20jailbreak%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Fblackra1n-the-30-second-jailbreak%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/blackra1n-the-30-second-jailbreak/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p>OK, in my last jailbreak article I taught you how to use redsn0w to jailbreak your iPod Touch or iPhone.</p>
<p>In this article I will be showing you a whole new way to jailbreak your iDevice&#8230; OK here are some things you need to do:</p>
<ul>
<li>Update iTunes to it&#8217;s latest version.</li>
<li>Update your device to firmware 3.1.2</li>
<li>WARNING: DO NOT, I REPEAT NOT UPGRADE TO FIRMWARE 3.1.3 IT IS A FIRMWARE THAT DOES NOTHING AND STOPS BLACKRA1N FROM WORKING.</li>
<li>Download Blackra1n from <a title="Blackra1n" href="http://blackra1n.com/" target="_blank">here</a> either for MS Windows or Mac OS sorry &#8211; Linux not supported.</li>
</ul>
<p>and your ready to jailbreak.</p>
<ol>
<li>Open iTunes and make sure your devices firmware is 3.1.2 not 3.1.3</li>
<li>Quit iTunes and launch blackra1n.</li>
<li>Hit &#8220;make it ra1n&#8221;</li>
<li>Wait</li>
<li>Your device will reboot.</li>
<li>A window will pop-up asking you to donate if this was the fastest jailbreak you ever had.</li>
<li>On your Device go to the second page and look for the Blackra1n app.</li>
<li>Launch it</li>
<li>From here you can install Cydia, or rock, (I like rock) or blacksn0w to unlock your iPhone (use it with other carriers)</li>
<li>Click uninstall blackrain. NO IT WILL NOT DELETE THE JAILBREAK, JUST THE INSTALL APP.</li>
<li>Now go into rock, create a RockID and download away!</li>
</ol>
<p>EASY AS PIE!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Fblackra1n-the-30-second-jailbreak%2F&amp;title=Blackra1n%3A%20The%2030-second%20jailbreak%21" id="wpa2a_8"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/blackra1n-the-30-second-jailbreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Review</title>
		<link>http://mydailytech.com/post/ipad-review/</link>
		<comments>http://mydailytech.com/post/ipad-review/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:04:06 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=711</guid>
		<description><![CDATA[TweetHere&#8217;s an interview I did with my brother, Austin at the Apple Store.  We headed down to the states to check out the new iPad. http://www.youtube.com/watch?v=P58ngsPbSpQ]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton711" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FbDN39Y&amp;text=iPad%20Review&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Fipad-review%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/ipad-review/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p>Here&#8217;s an interview I did with my brother, Austin at the Apple Store.  We headed down to the states to check out the new iPad.</p>
<p><a href="http://www.youtube.com/watch?v=P58ngsPbSpQ">http://www.youtube.com/watch?v=P58ngsPbSpQ</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="457" height="278" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/P58ngsPbSpQ&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="false" /><embed type="application/x-shockwave-flash" width="457" height="278" src="http://www.youtube.com/v/P58ngsPbSpQ&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="false"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Fipad-review%2F&amp;title=iPad%20Review" id="wpa2a_10"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/ipad-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons why the iPad is Pointless</title>
		<link>http://mydailytech.com/post/reasons-why-the-ipad-is-pointless/</link>
		<comments>http://mydailytech.com/post/reasons-why-the-ipad-is-pointless/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:56:57 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[slate]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=676</guid>
		<description><![CDATA[TweetApple, to great fanfare, unveiled its long-awaited &#8220;netbook/tablet/iphone&#8221; in January.  The iPad looks simply like a big iPod touch, and even has that little home button at the bottom! Being what, in reality, is simply just an iPod Touch with a processor that&#8217;s more powerful and a bigger screen &#8211; I don&#8217;t think its worth [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton676" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FaK5zB8&amp;text=Reasons%20why%20the%20iPad%20is%20Pointless&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fmydailytech.com%2Fpost%2Freasons-why-the-ipad-is-pointless%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mydailytech.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="fb-like" style=""><iframe src="http://www.facebook.com/plugins/like.php?href=http://mydailytech.com/post/reasons-why-the-ipad-is-pointless/&amp;layout=standard&amp;show_faces=true&amp;width=300&amp;action=like&amp;font=tahoma&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:300px; height:23px"></iframe></div><p><img class="alignright" src="http://images.apple.com/ipad/home/images/hero_20100127.png" alt="" width="273" height="318" />Apple, to great fanfare, unveiled its long-awaited &#8220;netbook/tablet/iphone&#8221; in January.  The iPad looks simply like a big iPod touch, and even has that little home button at the bottom!</p>
<p>Being what, in reality, is simply just an iPod Touch with a processor that&#8217;s more powerful and a bigger screen &#8211; I don&#8217;t think its worth buying.</p>
<p>Validating the point that the iPad is really just an iPod Touch that isn&#8217;t portable and is overpriced, it runs primitive <em>iPod Touch</em> apps!  Now, some may say that this is a great idea, since people can run their iPod apps that they really like which don&#8217;t yet have iPad counterparts &#8211; but, I believe that if it <em>can</em> run iPod apps, that proves that it uses the same primitive Operating System that the iPod uses, with a few tweaks.</p>
<p>Also, the iPad doesn&#8217;t even have multi-tasking capability!  Although, with its &#8216;powerful&#8217; processor you&#8217;d think it would &#8211; but it doesn&#8217;t.  Hopefully Apple will fix this in the long run with some sort of silly paid-for software upgrade.</p>
<p>I think that the iPad is a dud &#8211; and that Apple will greatly  regret not thinking this out more!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmydailytech.com%2Fpost%2Freasons-why-the-ipad-is-pointless%2F&amp;title=Reasons%20why%20the%20iPad%20is%20Pointless" id="wpa2a_12"><img src="http://mydailytech.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://mydailytech.com/post/reasons-why-the-ipad-is-pointless/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Remove Ads in Windows Live Messenger with A-Patch</title>
		<link>http://mydailytech.com/post/remove-ads-windows-live-messenger-a-patch/</link>
		<comments>http://mydailytech.com/post/remove-ads-windows-live-messenger-a-patch/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 15:54:11 +0000</pubDate>
		<dc:creator>Connor McBrine-Ellis</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[instant message]]></category>
		<category><![CDATA[messenger]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mydailytech.com/?p=624</guid>
		<description><![CDATA[TweetThe advertisements in Windows Live Messenger, the popular instant messaging program, can be very irritating, especially when you just want a clean look for your chat windows and contact list. There is a way to remove the ads, using a free program called A-Patch for Windows Live Messenger. This program is 166 kB, and it [...]]]></description>
